MG has invested in technology to enhance the acclaimed FZ line. It is ideal for high and medium-level competitions because it fits effectively to the most different conditions, without any impairment to its performance or consistency features. The FZ tires join performance and durability and are widely used in many countries.
Model | FZ | FZ (3) | FZ (3) | FZ | |
---|---|---|---|---|---|
Homologation 2014/2016 | CIK F/Z Prime | - | - | CIK F/Z Prime | |
Medida Size |
10 x 4.60 - 5 | 11 x 6.00 - 5 | 11 x 6.50 - 5 | 11 x 7.10 - 5 | |
Classification | MEDIUM (1) | MEDIUM (1) | MEDIUM (1) | MEDIUM (1) | |
L (mm) +- 10 | 131 | 180 | 180 | 205 | |
B (mm) +- 10 | 105 | 132 | 140 | 150 | |
C (mm) +- 5 | 120 | 170 | 170 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 258 | 274 | 275 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 0.80 | 0.80 | 0.80 | 0.80 |
Presión Aire Recomendada(2) | PSI +- 3.00 | 11.60 | 11.60 | 11.60 | 11.60 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 | 4.00 |
Presión De Aire Máxima | PSI | 58.00 | 58.00 | 58.00 | 58.00 |
Maximum Speed | Km/h | 200 | 200 | 200 | 200 |
Velocidad Máxima | Mph | 125 | 125 | 125 | 125 |
(1) The hardness tests are made with 23ºC +/-2 termperature and humidity 55% +/-5
(2) With hot tire
(3) Manufactured under request