The HZi tires are according to the needs of the most diverse markets, affording good performance, durability, consistency, and economy. This is an excellent option to promotion categories and leisure, as well as competitions that seek an excellent cost/benefit relation.
Model | HZi | HZi (3) | HZi (3) | HZi | |
---|---|---|---|---|---|
Homologation 2014/2016 | CIK F/Z Option | - | - | CIK F/Z Option | |
Medida Size |
10 x 4.60 - 5 | 11 x 6.00 - 5 | 11 x 6.50 - 5 | 11 x 7.10 - 5 | |
Classification | HARD (1) | HARD (1) | HARD (1) | HARD (1) | |
L (mm) +- 10 | 133 | 180 | 180 | 205 | |
B (mm) +- 10 | 110 | 132 | 140 | 150 | |
C (mm) +- 5 | 120 | 170 | 170 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 258 | 274 | 275 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 1.00 | 1.00 | 1.00 | 1.00 |
Presión Aire Recomendada(2) | PSI +- 3.00 | 14.00 | 14.00 | 14.00 | 14.00 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 | 4.00 |
Presión De Aire Máxima | PSI | 58.00 | 58.00 | 58.00 | 58.00 |
Maximum Speed | Km/h | 185 | 185 | 185 | 185 |
Velocidad Máxima | Mph | 115 | 115 | 115 | 115 |
(1) The hardness tests are made with 23ºC +/-2 termperature and humidity 55% +/-5
(2) With hot tire
(3) Manufactured under request