(1) Hardness teste perfomed under a temperature of 23°C +/- 2 and 55% +/-5 of humidity
(2) With hot tires
(3) Manufactured under request
INTERMEDIARY COMPOUND - The requirements of current competitions around the world, where you must maintain appropriate balance between performance and durability, adding to the difficulties of the tracks and the power of certain classes nowadays, raise the tire to a significant role in the results. The IZ compound was developed based on current needs and no doubt will be a solution to the drivers worldwide.
Model | IZ | IZ (3) | IZ | |
---|---|---|---|---|
Homologation 2017/2019 | CBA | CBA | CBA | |
Measures Size |
10 x 4.60 - 5 | 11 x 6.00 - 5 | 11 x 7.10 - 5 | |
Classification | INTERMEDIARY (1) | INTERMEDIARY (1) | INTERMEDIARY (1) | |
L (mm) +- 10 | 134 | 180 | 210 | |
B (mm) +- 10 | 110 | 132 | 150 | |
C (mm) +- 5 | 120 | 170 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 258 | 272 | 272 | |
Recommended Air(2) | BAR +- 0.20 | 0.85 | 0.85 | 0.85 |
Recommended Air Pressure(2) | PSI +- 3.00 | 12.30 | 12.30 | 12.30 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 |
Air Pressure | PSI | 58.00 | 58.00 | 58.00 |
Maximum Speed | Km/h | 200 | 200 | 200 |
Maximum Speed | Mph | 125 | 125 | 125 |
(1) Hardness teste perfomed under a temperature of 23°C +/- 2 and 55% +/-5 of humidity
(2) With hot tires
(3) Manufactured under request
- See more at: http://mgtires.com/en/pneus-de-kart/homologados-nacionais-cba/iz#sthash.YF0D9s0e.dpuf