Developed to achieve the best performances rates, the YZ tires count with a compound that provides adhesion and stability to the kart. This tire is used in high-level competitions, affording the drivers a more accurate driving.
Model | YZ | YZ | |
---|---|---|---|
Homologation 2014/2016 | - | - | |
Medida Size |
10 x 4.60 - 5 | 11 x 7.10 - 5 | |
Classification | SOFT (1) | SOFT (1) | |
L (mm) +- 10 | 131 | 205 | |
B (mm) +- 10 | 105 | 150 | |
C (mm) +- 5 | 120 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 260 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 0.80 | 0.80 |
Presión Aire Recomendada(2) | PSI +- 3.00 | 11.60 | 11.60 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Presión De Aire Máxima | PSI | 58.00 | 58.00 |
Maximum Speed | Km/h | 200 | 200 |
Velocidad Máxima | Mph | 125 | 125 |
(1) The hardness tests are made with 23ºC +/-2 termperature and humidity 55% +/-5
(2) With hot tire
(3) Manufactured under request