Model | RL1 | RL1 | RL1 | |
---|---|---|---|---|
Homologation - | - | - | - | |
Measures | 10 x 4.60 - 5 | 11 x 6.00 - 5 | 11 x 7.10 - 5 | |
Classification | HARD L1 | HARD L1 | HARD L1 | |
L (mm) +- 10 | 132 | 178 | 210 | |
B (mm) +- 10 | 110 | 134 | 150 | |
C (mm) +- 5 | 120 | 180 | 205 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 262 | 273 | 273 | |
Recommended Air Pressure (1) | BAR +- 0.20 | 1.10 | 1.10 | 1.10 |
Recommended Air Pressure (1) | PSI +- 3.00 | 16.00 | 16.00 | 1.00 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 | 58.00 |
Maximum speed | Km/h | 160 | 160 | 160 |
Maximum speed | Mph | 100 | 100 | 100 |
(1) With hot tires
(2) Manufactured under request